<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 2:07 pm by All in One SEO v4.9.1.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.berundacap.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Berunda Capital Management</title>
		<link><![CDATA[https://www.berundacap.com]]></link>
		<description><![CDATA[Berunda Capital Management]]></description>
		<lastBuildDate><![CDATA[Thu, 17 Jan 2019 19:17:21 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.berundacap.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.berundacap.com/2018/06/16/your-money/]]></guid>
			<link><![CDATA[https://www.berundacap.com/2018/06/16/your-money/]]></link>
			<title>Your Money</title>
			<pubDate><![CDATA[Thu, 17 Jan 2019 19:17:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.berundacap.com/]]></guid>
			<link><![CDATA[https://www.berundacap.com/]]></link>
			<title>Home Page</title>
			<pubDate><![CDATA[Thu, 13 Jun 2024 16:12:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.berundacap.com/investor-presentation/]]></guid>
			<link><![CDATA[https://www.berundacap.com/investor-presentation/]]></link>
			<title>Protected: Investor Presentation</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 13:34:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.berundacap.com/2023/07/14/what-drove-market-returns-in-1h2023/]]></guid>
			<link><![CDATA[https://www.berundacap.com/2023/07/14/what-drove-market-returns-in-1h2023/]]></link>
			<title>What drove market returns in 1H2023?</title>
			<pubDate><![CDATA[Fri, 14 Jul 2023 17:20:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.berundacap.com/long-short-all-asset-strategy/]]></guid>
			<link><![CDATA[https://www.berundacap.com/long-short-all-asset-strategy/]]></link>
			<title>Long-Short All Asset Strategy</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 15:28:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.berundacap.com/hold-vs-harvest/]]></guid>
			<link><![CDATA[https://www.berundacap.com/hold-vs-harvest/]]></link>
			<title>Hold vs. Harvest</title>
			<pubDate><![CDATA[Tue, 23 Dec 2025 14:20:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.berundacap.com/download/1523/?tmstv=1775243224]]></guid>
			<link><![CDATA[https://www.berundacap.com/download/1523/?tmstv=1775243224]]></link>
			<title>Hold or Harvest</title>
			<pubDate><![CDATA[Tue, 23 Dec 2025 14:09:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.berundacap.com/safety-stocks/]]></guid>
			<link><![CDATA[https://www.berundacap.com/safety-stocks/]]></link>
			<title>Safety Stocks?</title>
			<pubDate><![CDATA[Thu, 13 Jun 2024 17:22:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.berundacap.com/growth-vs-value/]]></guid>
			<link><![CDATA[https://www.berundacap.com/growth-vs-value/]]></link>
			<title>Growth vs. Value</title>
			<pubDate><![CDATA[Thu, 13 Jun 2024 17:20:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.berundacap.com/how-is-berunda-different-from-other-advisors/]]></guid>
			<link><![CDATA[https://www.berundacap.com/how-is-berunda-different-from-other-advisors/]]></link>
			<title>How is Berunda different from other advisors?</title>
			<pubDate><![CDATA[Thu, 13 Jun 2024 17:19:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.berundacap.com/capital-gains-harvesting/]]></guid>
			<link><![CDATA[https://www.berundacap.com/capital-gains-harvesting/]]></link>
			<title>White Paper &#8211; Capital Gains Harvesting</title>
			<pubDate><![CDATA[Thu, 13 Jun 2024 17:17:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.berundacap.com/berunda-white-paper/]]></guid>
			<link><![CDATA[https://www.berundacap.com/berunda-white-paper/]]></link>
			<title>Investment Methodology White Paper</title>
			<pubDate><![CDATA[Thu, 13 Jun 2024 17:17:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.berundacap.com/white-paper-covid-19-investing/]]></guid>
			<link><![CDATA[https://www.berundacap.com/white-paper-covid-19-investing/]]></link>
			<title>White Paper &#8211; COVID-19 Investing</title>
			<pubDate><![CDATA[Thu, 13 Jun 2024 17:16:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.berundacap.com/2019/10/17/3q-2019-performance/]]></guid>
			<link><![CDATA[https://www.berundacap.com/2019/10/17/3q-2019-performance/]]></link>
			<title>3Q 2019 Performance</title>
			<pubDate><![CDATA[Tue, 17 Mar 2020 03:49:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.berundacap.com/2025/10/15/our-latest-investor-presentation/]]></guid>
			<link><![CDATA[https://www.berundacap.com/2025/10/15/our-latest-investor-presentation/]]></link>
			<title>Our latest investor presentation</title>
			<pubDate><![CDATA[Sun, 23 Nov 2025 01:51:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.berundacap.com/2025/10/22/simple-customized-client-risk/]]></guid>
			<link><![CDATA[https://www.berundacap.com/2025/10/22/simple-customized-client-risk/]]></link>
			<title>Simple customized client risk</title>
			<pubDate><![CDATA[Sun, 23 Nov 2025 01:50:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.berundacap.com/2025/11/22/2025-ytd-long-short-performance/]]></guid>
			<link><![CDATA[https://www.berundacap.com/2025/11/22/2025-ytd-long-short-performance/]]></link>
			<title>2025 YTD Long-Short Performance</title>
			<pubDate><![CDATA[Sun, 23 Nov 2025 01:48:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.berundacap.com/news/]]></guid>
			<link><![CDATA[https://www.berundacap.com/news/]]></link>
			<title>Insights and News</title>
			<pubDate><![CDATA[Sun, 23 Nov 2025 00:22:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.berundacap.com/2019/01/17/2018-performance-2/]]></guid>
			<link><![CDATA[https://www.berundacap.com/2019/01/17/2018-performance-2/]]></link>
			<title>2018 Performance</title>
			<pubDate><![CDATA[Tue, 17 Mar 2020 03:50:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.berundacap.com/why-a-second-advisor/]]></guid>
			<link><![CDATA[https://www.berundacap.com/why-a-second-advisor/]]></link>
			<title>Why a Second Advisor May Not be a Bad Idea?</title>
			<pubDate><![CDATA[Sat, 22 Nov 2025 23:50:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.berundacap.com/what-is-your-secret-sauce/]]></guid>
			<link><![CDATA[https://www.berundacap.com/what-is-your-secret-sauce/]]></link>
			<title>What is your Secret Sauce?</title>
			<pubDate><![CDATA[Thu, 13 Jun 2024 17:15:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.berundacap.com/bond-yields-tech-stocks/]]></guid>
			<link><![CDATA[https://www.berundacap.com/bond-yields-tech-stocks/]]></link>
			<title>Bond Yields &#038; Tech Stocks</title>
			<pubDate><![CDATA[Thu, 13 Jun 2024 17:14:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.berundacap.com/what-has-driven-market-returns-in-2023/]]></guid>
			<link><![CDATA[https://www.berundacap.com/what-has-driven-market-returns-in-2023/]]></link>
			<title>What has driven market returns in 2023?</title>
			<pubDate><![CDATA[Thu, 13 Jun 2024 17:13:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.berundacap.com/2019/09/10/2019-performance/]]></guid>
			<link><![CDATA[https://www.berundacap.com/2019/09/10/2019-performance/]]></link>
			<title>2019 YTD Performance</title>
			<pubDate><![CDATA[Tue, 17 Mar 2020 03:49:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.berundacap.com/gtaa/]]></guid>
			<link><![CDATA[https://www.berundacap.com/gtaa/]]></link>
			<title>Global Tactical Asset Allocation</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 15:19:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.berundacap.com/ustaa-tearsheet/]]></guid>
			<link><![CDATA[https://www.berundacap.com/ustaa-tearsheet/]]></link>
			<title>USTAA Tearsheet</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 15:13:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.berundacap.com/sample-portfolio-analysis/]]></guid>
			<link><![CDATA[https://www.berundacap.com/sample-portfolio-analysis/]]></link>
			<title>Sample Portfolio Analysis</title>
			<pubDate><![CDATA[Thu, 13 Jun 2024 17:11:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.berundacap.com/download/1339/?tmstv=1775243224]]></guid>
			<link><![CDATA[https://www.berundacap.com/download/1339/?tmstv=1775243224]]></link>
			<title>Berunda Portfolio Analysis &#8211; Private Client</title>
			<pubDate><![CDATA[Thu, 13 Jun 2024 14:21:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.berundacap.com/download/1090/?tmstv=1775243224]]></guid>
			<link><![CDATA[https://www.berundacap.com/download/1090/?tmstv=1775243224]]></link>
			<title>Berunda Whitepaper</title>
			<pubDate><![CDATA[Mon, 12 Dec 2022 03:05:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.berundacap.com/analyst-team/]]></guid>
			<link><![CDATA[https://www.berundacap.com/analyst-team/]]></link>
			<title>Analyst Team</title>
			<pubDate><![CDATA[Mon, 08 Aug 2022 22:35:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.berundacap.com/who-we-are/]]></guid>
			<link><![CDATA[https://www.berundacap.com/who-we-are/]]></link>
			<title>Who We Are</title>
			<pubDate><![CDATA[Mon, 08 Aug 2022 21:42:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.berundacap.com/customizing-client-risk/]]></guid>
			<link><![CDATA[https://www.berundacap.com/customizing-client-risk/]]></link>
			<title>Customized Client Risk</title>
			<pubDate><![CDATA[Mon, 08 Aug 2022 21:03:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.berundacap.com/what-we-offer/]]></guid>
			<link><![CDATA[https://www.berundacap.com/what-we-offer/]]></link>
			<title>What We Offer</title>
			<pubDate><![CDATA[Mon, 08 Aug 2022 19:30:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.berundacap.com/2020/03/17/cash-is-king/]]></guid>
			<link><![CDATA[https://www.berundacap.com/2020/03/17/cash-is-king/]]></link>
			<title>Cash is King!</title>
			<pubDate><![CDATA[Fri, 08 Oct 2021 18:36:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.berundacap.com/2021/09/08/cash-is-king-2/]]></guid>
			<link><![CDATA[https://www.berundacap.com/2021/09/08/cash-is-king-2/]]></link>
			<title>The tail wagging the dog?</title>
			<pubDate><![CDATA[Fri, 08 Oct 2021 18:36:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.berundacap.com/what-we-do/]]></guid>
			<link><![CDATA[https://www.berundacap.com/what-we-do/]]></link>
			<title>What We Do</title>
			<pubDate><![CDATA[Fri, 08 Oct 2021 17:54:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.berundacap.com/2020/01/10/2019-performance-2/]]></guid>
			<link><![CDATA[https://www.berundacap.com/2020/01/10/2019-performance-2/]]></link>
			<title>2019 Performance</title>
			<pubDate><![CDATA[Tue, 17 Mar 2020 03:48:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.berundacap.com/2020/02/13/sitting-on-capital-gains/]]></guid>
			<link><![CDATA[https://www.berundacap.com/2020/02/13/sitting-on-capital-gains/]]></link>
			<title>Sitting on Significant Capital Gains?</title>
			<pubDate><![CDATA[Tue, 17 Mar 2020 03:48:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.berundacap.com/us-taa/]]></guid>
			<link><![CDATA[https://www.berundacap.com/us-taa/]]></link>
			<title>US Tactical Asset Allocation</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 15:25:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.berundacap.com/2020/03/04/february-2020-volatility-rules/]]></guid>
			<link><![CDATA[https://www.berundacap.com/2020/03/04/february-2020-volatility-rules/]]></link>
			<title>Volatility Rules</title>
			<pubDate><![CDATA[Tue, 17 Mar 2020 03:48:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.berundacap.com/client-login/]]></guid>
			<link><![CDATA[https://www.berundacap.com/client-login/]]></link>
			<title>Client Login</title>
			<pubDate><![CDATA[Thu, 12 Sep 2019 16:23:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.berundacap.com/managing-partner/]]></guid>
			<link><![CDATA[https://www.berundacap.com/managing-partner/]]></link>
			<title>Managing Partner</title>
			<pubDate><![CDATA[Mon, 13 Jan 2020 15:40:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.berundacap.com/gtaa-tearsheet/]]></guid>
			<link><![CDATA[https://www.berundacap.com/gtaa-tearsheet/]]></link>
			<title>GTAA Tearsheet</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 15:14:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.berundacap.com/careers/]]></guid>
			<link><![CDATA[https://www.berundacap.com/careers/]]></link>
			<title>Careers</title>
			<pubDate><![CDATA[Fri, 13 Sep 2019 14:02:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.berundacap.com/advisory-board/]]></guid>
			<link><![CDATA[https://www.berundacap.com/advisory-board/]]></link>
			<title>Advisory Board</title>
			<pubDate><![CDATA[Fri, 10 Jan 2020 17:44:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.berundacap.com/dr-radha-radhakrishna/]]></guid>
			<link><![CDATA[https://www.berundacap.com/dr-radha-radhakrishna/]]></link>
			<title>Dr. Radha Radhakrishna</title>
			<pubDate><![CDATA[Fri, 10 Jan 2020 17:43:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.berundacap.com/dr-naresh-rao/]]></guid>
			<link><![CDATA[https://www.berundacap.com/dr-naresh-rao/]]></link>
			<title>Dr. Naresh Rao</title>
			<pubDate><![CDATA[Fri, 10 Jan 2020 17:38:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.berundacap.com/us-reit-fund/]]></guid>
			<link><![CDATA[https://www.berundacap.com/us-reit-fund/]]></link>
			<title>US REIT Fund</title>
			<pubDate><![CDATA[Mon, 19 Aug 2019 17:10:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.berundacap.com/whitepaper-download/]]></guid>
			<link><![CDATA[https://www.berundacap.com/whitepaper-download/]]></link>
			<pubDate><![CDATA[Fri, 03 Mar 2023 15:55:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.berundacap.com/global-investing-for-indian-clients/]]></guid>
			<link><![CDATA[https://www.berundacap.com/global-investing-for-indian-clients/]]></link>
			<title>Global Investing for Indian Clients</title>
			<pubDate><![CDATA[Fri, 06 Jan 2023 22:45:33 +0000]]></pubDate>
		</item>
				</channel>
</rss>
